Franklin Count Missouri
2026 Budget
January 1, 2026 through December 31, 2026
For a downloadable copy, please contact the Auditors Office at agibson@franklinmo.gov or (636) 584-6252.
Dave Schatz
Presiding Commissioner
Paul Overschmidt
District I Commissioner
Ken Cox
District II Commissioner
Angela Gibson
Franklin County Auditor
Budget Officer
General Fund
Title | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|
Fund Balance, January 1 | $10,172,017 | $9,889,099 | $12,753,770 | $13,398,743 |
Projected Revenues | 16,826,830 | 14,568,334 | 16,923,072 | 15,701,811 |
Operating Expenditures
| (12,534,134) | (14,435,197) | (13,158,555) | (15,856,134) |
Revenues Over (Under) Expenditures | 4,292,696 | 133,137 | 3,764,517 | (154,323) |
Other Financing Sources (Uses) - Refunding of Long-term Debt | 0 | (250,000) | (250,000) | (250,000) |
Other Financing Sources (Uses) - Transfers In | 2,000,699 | 692,460 | 867,219 | 706,526 |
Other Financing Sources (Uses) - Transfers Out | (3,981,763) | (3,734,763) | (3,736,763) | (6,602,443) |
Other Financing Sources (Uses) - Net Transfers In (Out) | (1,981,064) | (3,292,303) | (3,119,544) | (6,145,917) |
Fund Balance, December 31 | $12,753,770 | $6,729,933 | $13,398,743 | $7,098,503 |
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated by dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 000 | 411.100 | Property Tax Current | 2,517,049 | 2,591,089 | 3,149,239 | 3,149,239 |
100 | 000 | 411.200 | Property Tax Delinquent | 137,413 | 140,000 | 140,000 | 135,000 |
100 | 000 | 411.300 | Contra Tax Credit | 0 | 0 | 0 | 0 |
100 | 000 | 411.310 | Contra Washington TIF 1 | 508 | 10,000 | 2,850 | 10,000 |
100 | 000 | 411.311 | Contra Washington TIF 2 | (6,383) | (5,000) | (5,780) | (5,000) |
100 | 000 | 411.312 | Contra Washington TIF 3 | 0 | 0 | 0 | 0 |
100 | 000 | 411.320 | Contra Phoenix 2 | (246,721) | (225,000) | 0 | (240,000) |
100 | 000 | 412.100 | Financial Institution Tax | 1,757 | 100 | 55 | 100 |
100 | 000 | 412.200 | Private Railcar Tax | 24,429 | 25,000 | 25,000 | 25,000 |
100 | 000 | 415.100 | Surtax | 68,825 | 50,000 | 53,000 | 50,000 |
100 | 000 | 416.100 | Collectors Commission/Penalty | 304,886 | 300,000 | 310,950 | 300,000 |
100 | 000 | 417.100 | County Sales Tax | 8,642,859 | 8,178,870 | 8,700,000 | 8,342,447 |
100 | 000 | 417.125 | Other Taxes Revenue | 437,931 | 200,000 | 244,911 | 0 |
100 | 000 | 420.150 | Conservation Commission | 2,803 | 2,500 | 2,352 | 2,500 |
100 | 000 | 420.160 | Forest Cropland | 3,045 | 3,000 | 3,000 | 3,000 |
Total Taxes | 11,888,401 | 11,270,559 | 12,625,577 | 11,772,286 | |||
100 | 000 | 431.100 | Liquor Licenses | 107,767 | 104,000 | 105,000 | 104,000 |
100 | 000 | 432.100 | Auctioneer Licenses | 896 | 650 | 600 | 600 |
100 | 000 | 433.100 | M & M Business Licenses | 4,586 | 5,500 | 4,069 | 4,000 |
Total Licenses | 113,249 | 110,150 | 109,669 | 108,600 |
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated by Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 000 | 440.200 | LATCF Grant Rev | 0 | 0 | 0 | 0 |
100 | 000 | 441.002 | FEMA | 58,693 | 30,000 | 34,338 | 30,000 |
100 | 000 | 441.100 | MERC Funding LEPC | 0 | 0 | 0 | 0 |
100 | 000 | 441.205 | Voter Equipment Maint/Secur Rev | 0 | 0 | 0 | 0 |
100 | 000 | 441.210 | FEMA Flood Damage Reimbursement | 0 | 0 | 0 | 0 |
100 | 000 | 441.212 | PA VOCA Revenue | 78,430 | 90,000 | 84,217 | 75,000 |
100 | 000 | 443.101 | Juvenile Diversion Grant | 60,163 | 40,000 | 40,000 | 43,300 |
100 | 000 | 443.104 | Families for Permenance Grant Rev | 6,725 | 2,500 | 16,000 | 16,000 |
100 | 000 | 443.154 | Pros. Attny. Violence Grant | 0 | 0 | 0 | 0 |
100 | 000 | 443.501 | MERC Funding LEPC | 6,579 | 0 | 11,013 | 0 |
100 | 000 | 444.050 | Jury Fee Reimbursement | 4,902 | 2,000 | 3,000 | 3,000 |
100 | 000 | 445.101 | Juvenile Office Gas/Osage Reimb. | 114,838 | 95,000 | 119,000 | 111,800 |
100 | 000 | 445.102 | Juvenile Det. DYS & Other Reimb. | 20,541 | 14,000 | 14,000 | 15,750 |
100 | 000 | 446.100 | Public Defender Office Reimb. | 9,186 | 0 | 0 | 0 |
Total Grant Revenue | 360,057 | 273,500 | 321,568 | 294,850 | |||
100 | 000 | 450.100 | Trustees Fees | 213 | 200 | 0 | 0 |
100 | 000 | 450.590 | Muni Court Bond Forfeitures | 30,525 | 17,000 | 30,000 | 25,000 |
100 | 000 | 451.100 | County Clerk Fees | 4,834 | 3,000 | 3,200 | 3,000 |
100 | 000 | 454.100 | Collector's 1% Commission | 1,590,363 | 1,100,000 | 1,442,632 | 1,250,000 |
100 | 000 | 454.101 | Collector's Fees/Abstracts | 98,707 | 90,000 | 106,000 | 100,000 |
100 | 000 | 455.075 | Crime Victim 5% Comp. Rev. | 122 | 100 | 300 | 100 |
100 | 000 | 458.200 | Circuit Clerk Fees | 0 | 0 | 0 | 0 |
100 | 000 | 459.200 | Judicial Fees | 50,000 | 40,000 | 43,000 | 40,000 |
100 | 000 | 461.200 | Prosecuting Attorney Fees | 58,744 | 55,000 | 60,000 | 55,000 |
100 | 000 | 461.201 | Pros. Attny. Tax Collection Fees | 73 | 100 | 75 | 75 |
100 | 000 | 462.200 | Child Support IV-D Reimb. | 254,757 | 254,000 | 254,000 | 279,000 |
100 | 000 | 462.700 | Public Administrator Fees | 47,496 | 35,000 | 42,000 | 35,000 |
100 | 000 | 463.315 | Sheriff Civil Fees Revenue | 29,552 | 10,000 | 10,000 | 10,000 |
100 | 000 | 467.400 | Recorder of Deeds Fees | 434,068 | 120,000 | 435,647 | 430,000 |
100 | 000 | 467.450 | Recorder of Deeds Computer | 127,703 | 41,000 | 124,000 | 120,000 |
100 | 000 | 468.400 | Building Department Fees | 558,738 | 450,000 | 481,000 | 465,000 |
100 | 000 | 469.500 | Special Elections | 184,576 | 60,000 | 129,855 | 100,000 |
100 | 000 | 469.600 | Election Salary Reimbursement | 52,075 | 6,000 | 18,400 | 30,000 |
100 | 000 | 470.500 | Planning & Zoning Fees | 34,323 | 35,000 | 35,335 | 38,000 |
100 | 000 | 470.600 | P & Z Recording Fees | 5,802 | 4,500 | 5,845 | 6,000 |
100 | 000 | 471.500 | EMA Misc. Charges For Services | 388 | 400 | 0 | 0 |
100 | 000 | 473.500 | Cities Payments For Tax Services | 24,251 | 24,000 | 24,000 | 24,000 |
Total Fees/Services Revenue | 3,587,309 | 2,345,300 | 3,245,289 | 3,010,175 |
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated by Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 000 | 491.100 | Interest-Taxes | 42,437 | 30,000 | 33,545 | 30,000 |
100 | 000 | 491.150 | Interest - Sales Tax | 0 | 0 | 0 | 0 |
100 | 000 | 492.100 | Interest-Investments | 447,719 | 300,000 | 381,000 | 335,000 |
100 | 000 | 493.050 | Insurance Reimbursement | 103,840 | 0 | 285 | 0 |
100 | 000 | 493.060 | Miscellaneous Claims Revenue | 0 | 0 | 0 | 0 |
100 | 000 | 494.050 | Flood Control Lease Revenue | 1,100 | 1,000 | 900 | 900 |
100 | 000 | 494.100 | Cable Franchise | 130,898 | 190,000 | 115,550 | 100,000 |
100 | 000 | 494.150 | Verizon Tower Lease Revenue | 30,368 | 21,325 | 15,900 | 15,000 |
100 | 000 | 494.275 | Veterans Hall of Honor | 0 | 0 | 0 | 0 |
100 | 000 | 494.285 | Potters Field Revenue | 750 | 500 | 0 | 0 |
100 | 000 | 494.400 | Union Dues Admin Fees | 227 | 0 | 189 | 0 |
100 | 000 | 496.100 | Sale of Asset | 4,025 | 1,000 | 2,600 | 1,000 |
100 | 000 | 496.180 | Utility Waste Application | 51,910 | 50,000 | 50,000 | 50,000 |
100 | 000 | 497.100 | Miscellaneous Revenue | 105,242 | 25,000 | 60,000 | 25,000 |
Total Miscellaneous Revenue | 918,515 | 618,825 | 659,969 | 556,900 | |||
100 | 000 | 498.200 | Transfer From Road & Bridge | 485,539 | 499,861 | 499,861 | 516,419 |
100 | 000 | 498.621 | Transfer From Prop P Law Enf. | 31,741 | 35,057 | 35,057 | 35,792 |
Compensation Fund | |||||||
100 | 000 | 498.630 | Transfer From Tax Maintenance Fund | 0 | 5,000 | 179,759 | 0 |
100 | 000 | 498.665 | Transfer From Health Department | 33,356 | 35,542 | 35,542 | 36,315 |
100 | 000 | 498.680 | Transfer From PA Admin. Cost Fund | 8,000 | 8,000 | 8,000 | 8,000 |
100 | 000 | 498.685 | Transfer From Municipal Court | 50,000 | 100,000 | 100,000 | 0 |
100 | 000 | 498.800 | Transfer From Brush Creek | 9,000 | 9,000 | 9,000 | 0 |
100 | 000 | 498.495 | Transfer from ARPA Fund | 1,383,063 | 0 | 0 | 0 |
100 | 000 | 498.175 | Transfer from Opioid Fund | 0 | 0 | 110,000 | |
Total Transfers | 2,000,699 | 692,460 | 867,219 | 706,526 | |||
100 | 000 | 429.100 | Collector's Commission Adjust. | (25,762) | (30,000) | (24,000) | (23,000) |
100 | 000 | 429.101 | Assessor's WH Adjustment | (14,940) | (20,000) | (15,000) | (18,000) |
Total Adjustments To Revenue | (40,701) | (50,000) | (39,000) | (41,000) | |||
Total General Fund Revenue | 18,827,529 | 15,260,794 | 17,790,291 | 16,408,337 |
General Fund Expenditures - County Commission
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated by Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 105 | 611.100 | Regular Wages | 269,876 | 323,188 | 305,032 | 332,901 |
100 | 105 | 613.100 | FICA | 19,642 | 24,682 | 23,335 | 25,467 |
100 | 105 | 614.100 | Retirement-LAGERS | 38,632 | 51,064 | 50,940 | 58,591 |
100 | 105 | 617.100 | Life Insurance | 242 | 315 | 231 | 317 |
100 | 105 | 617.200 | Health Insurance | 42,936 | 60,834 | 46,175 | 45,008 |
100 | 105 | 617.300 | Dental Insurance | 1,544 | 2,000 | 1,639 | 1,829 |
100 | 105 | 617.400 | Vision Insurance | 411 | 550 | 436 | 487 |
Total Personnel Services | 373,282 | 462,633 | 427,788 | 464,600 | |||
100 | 105 | 624.100 | Postage & Freight | 0 | 0 | 0 | 50 |
100 | 105 | 626.100 | Maintenance & Repairs | 2,243 | 5,525 | 4,922 | 8,000 |
100 | 105 | 632.200 | Contractual Services | 0 | 12,600 | 12,600 | 16,452 |
Total Services | 2,243 | 18,125 | 17,522 | 24,502 | |||
100 | 105 | 651.100 | Office Supplies | 799 | 1,500 | 1,500 | 1,500 |
100 | 105 | 651.104 | Uncapitalized Equipment | 404 | 678 | 646 | 1,000 |
100 | 105 | 655.100 | Business Expense | 14,423 | 10,297 | 6,000 | 12,000 |
100 | 105 | 657.100 | Fuel | 3,145 | 5,000 | 5,000 | 5,200 |
100 | 105 | 652.100 | Mileage | 0 | - | 0 | 2,500 |
Total Supplies & Other | 18,771 | 17,475 | 13,146 | 22,200 | |||
100 | 105 | 686.100 | Other Equipment | 6,701 | 0 | 0 | 0 |
Total Capital Outlay | 6,701 | 0 | 0 | 0 | |||
TOTAL EXPENDITURES | 400,997 | 498,233 | 458,456 | 511,302 |
General Fund Expenditure - County Clerk
Fund | Dept | Account Number | Descriptions | 2024 Actual | 2025 Adopted Budget | 2025 Estimated by Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 110 | 611.100 | Regular Wages | 233,141 | 239,004 | 240,467 | 457,885 |
100 | 110 | 611.200 | Overtime Wages | 0 | 500 | 0 | 30,000 |
100 | 110 | 612.100 | Part-Time Wages | 0 | 0 | 0 | 25,000 |
100 | 110 | 613.100 | FICA | 17,160 | 18,322 | 18,396 | 39,236 |
100 | 110 | 614.100 | Retirement-LAGERS | 36,922 | 39,675 | 40,158 | 80,588 |
100 | 110 | 617.100 | Life Insurance | 317 | 336 | 320 | 769 |
100 | 110 | 617.200 | Health Insurance | 42,130 | 52,580 | 50,076 | 105,911 |
100 | 110 | 617.300 | Dental Insurance | 1,830 | 1,922 | 1,830 | 3,170 |
100 | 110 | 617.400 | Vision Insurance | 487 | 527 | 502 | 1,255 |
Total Personnel Services | 331,986 | 352,866 | 351,748 | 743,813 | |||
100 | 110 | 624.100 | Postage & Freight | 920 | 2,900 | 3,700 | 3,500 |
100 | 110 | 625.100 | Rent & Leases | 5,614 | 5,614 | 5,614 | 5,614 |
100 | 110 | 626.100 | Maintenance & Repairs | 3,578 | 5,250 | 6,200 | 5,250 |
100 | 110 | 628.100 | Bonds | 0 | 0 | 0 | 0 |
100 | 110 | 631.100 | Advertising | 672 | 2,000 | 2,000 | 2,000 |
100 | 110 | 632.200 | Contractual Services | 0 | 0 | 0 | 0 |
100 | 110 | 634.100 | Training | 0 | 2,000 | 2,500 | 1,500 |
Total Services | 10,784 | 17,764 | 20,014 | 17,864 | |||
100 | 110 | 651.100 | Office Supplies | 2,553 | 4,000 | 4,000 | 4,000 |
100 | 110 | 651.104 | Uncapitalized Equipment | 0 | 2,000 | 2,000 | 2,000 |
100 | 110 | 652.100 | Mileage | 0 | 500 | 500 | 250 |
100 | 110 | 655.100 | Business Expense | 0 | 1,000 | 1,000 | 1,000 |
100 | 110 | 656.100 | Printing & Binding | 0 | 0 | 0 | 0 |
Total Supplies & Other | 2,553 | 7,500 | 7,500 | 7,250 | |||
100 | 110 | Office Equipment | 0 | 0 | 0 | 0 | |
Total Capital Outlay | 0 | 0 | 0 | 0 | |||
TOTAL EXPENDITURES | 345,323 | 378,130 | 379,262 | 768,927 |
General Fund - Treasurer
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 115 | 611.100 | Regular Wages | 89,143 | 91,973 | 91,973 | 138,981 |
100 | 115 | 612.100 | Part-time Wages | 25,719 | 27,797 | 27,797 | 0 |
100 | 115 | 613.100 | FICA | 8,527 | 8,810 | 8,810 | 10,632 |
100 | 115 | 614.100 | Retirement-LAGERS | 16,744 | 13,973 | 13,973 | 23,071 |
100 | 115 | 617.100 | Life Insurance | 79 | 80 | 80 | 144 |
100 | 115 | 617.200 | Health Insurance | 12,189 | 14,741 | 14,741 | 24,911 |
100 | 115 | 617.300 | Dental Insurance | 457 | 485 | 485 | 915 |
100 | 115 | 617.400 | Vision Insurance | 122 | 134 | 134 | 243 |
Total Personnel Services | 152,981 | 157,994 | 157,994 | 198,897 | |||
100 | 115 | 624.100 | Postage & Freight | 0 | 140 | 0 | 140 |
100 | 115 | 626.100 | Maintenance & Repairs | 777 | 1,000 | 1,000 | 1,000 |
100 | 115 | 628.100 | Bonds | 0 | 5,000 | 6,000 | 0 |
100 | 115 | 632.200 | Contractual Services | 0 | 0 | 0 | 0 |
100 | 115 | 634.100 | Training | 734 | 1,100 | 886 | 1,100 |
Total Services | 1,512 | 7,240 | 7,886 | 2,240 | |||
100 | 115 | 651.100 | Office Supplies | 449 | 600 | 400 | 600 |
100 | 115 | 651.104 | Uncapitalized Equipment | 0 | 2,500 | 0 | 1,500 |
100 | 115 | 652.100 | Mileage | 304 | 1,000 | 500 | 1,000 |
100 | 115 | 656.100 | Printing & Binding | 0 | 300 | 0 | 300 |
Total Supplies & Other | 753 | 4,400 | 900 | 3,400 | |||
TOTAL EXPENDITURES | 155,245 | 169,634 | 166,780 | 204,537 |
General Fund Auditor
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 120 | 611.100 | Regular Wages | 136,895 | 145,505 | 158,758 | 165,652 |
100 | 120 | 613.100 | FICA | 10,131 | 11,131 | 12,145 | 12,672 |
100 | 120 | 614.100 | Retirement-LAGERS | 17,766 | 24,153 | 26,513 | 29,155 |
100 | 120 | 617.100 | Life Insurance | 139 | 175 | 175 | 184 |
100 | 120 | 617.200 | Health Insurance | 18,486 | 22,717 | 29,920 | 31,790 |
100 | 120 | 617.300 | Dental Insurance | 801 | 962 | 1,010 | 962 |
100 | 120 | 617.400 | Vision Insurance | 213 | 267 | 268 | 267 |
Total Personnel Services | 184,431 | 204,910 | 228,789 | 240,682 | |||
100 | 120 | 624.100 | Postage & Freight | 0 | 50 | 0 | 25 |
100 | 120 | 626.100 | Maintenance & Repairs | 209 | 240 | 180 | 240 |
100 | 120 | 628.100 | Bonds | 100 | 100 | 100 | 100 |
100 | 120 | 632.200 | Contractual Services | 9,777 | 17,485 | 16,650 | 18,656 |
100 | 120 | 634.100 | Training | 1,074 | 1,640 | 756 | 1,500 |
Total Services | 11,160 | 19,515 | 17,686 | 20,521 | |||
100 | 120 | 651.100 | Office Supplies | 1,137 | 1,400 | 1,400 | 1,245 |
100 | 120 | 651.104 | Uncapitalized Equipment | 999 | 300 | 171 | 0 |
100 | 120 | 652.100 | Mileage | 599 | 600 | 450 | 864 |
100 | 120 | 654.100 | Memberships | 840 | 1,000 | 1,000 | 1,000 |
100 | 120 | 656.100 | Printing & Binding | 850 | 800 | 500 | 600 |
Total Supplies & Other | 4,425 | 4,100 | 3,521 | 3,709 | |||
TOTAL EXPENDITURES | 200,016 | 228,525 | 249,996 | 264,912 |
General Fund - Transfer to Assessor Real Estate
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 125 | 690.300 | Transfer to Assessment Fund | 0 | 0 | 2,000 | 0 |
TOTAL EXPENDITURES | 0 | 0 | 2,000 | 0 |
General Fund - Collector
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 135 | 611.100 | Regular Wages | 253,772 | 353,237 | 260,240 | 363,702 |
100 | 135 | 611.200 | Overtime | 0 | 0 | 0 | 0 |
100 | 135 | 612.100 | Part-time Wages | 5,896 | 22,931 | 7,000 | 32,931 |
100 | 135 | 613.100 | FICA | 19,265 | 29,542 | 20,444 | 30,342 |
100 | 135 | 614.100 | Retirement-LAGERS | 40,190 | 58,637 | 43,200 | 64,012 |
100 | 135 | 617.100 | Life Insurance | 348 | 504 | 394 | 504 |
100 | 135 | 617.200 | Health Insurance | 35,009 | 52,000 | 52,000 | 54,600 |
100 | 135 | 617.300 | Dental Insurance | 2,173 | 3,208 | 2,382 | 3,368 |
100 | 135 | 617.400 | Vision Insurance | 578 | 847 | 568 | 889 |
Total Personnel Services | 357,232 | 520,906 | 386,228 | 550,348 | |||
100 | 135 | 624.100 | Postage & Freight | 100,000 | 120,000 | 120,000 | 120,000 |
100 | 135 | 625.100 | Rent & Leases | 976 | 1,703 | 1,703 | 5,453 |
100 | 135 | 626.100 | Maintenance & Repairs | 2,560 | 3,150 | 3,000 | 6,900 |
100 | 135 | 628.100 | Bonds | 3,745 | 10,000 | 3,700 | 10,000 |
100 | 135 | 629.100 | Other Professional Services | 45,188 | 46,900 | 42,000 | 46,900 |
100 | 135 | 631.100 | Advertising | 8,653 | 10,500 | 10,500 | 10,500 |
100 | 135 | 632.200 | Contractual Services | 11,523 | 36,577 | 10,000 | 36,577 |
100 | 135 | 634.100 | Training | 600 | 600 | 600 | 600 |
Total Services | 173,245 | 229,430 | 191,503 | 236,930 | |||
100 | 135 | 651.100 | Office Supplies | 1,065 | 5,000 | 2,000 | 5,000 |
100 | 135 | 651.104 | Uncapitalized Equipment | 0 | 7,500 | 4,400 | 0 |
100 | 135 | 652.100 | Mileage | 137 | 380 | 145 | 380 |
100 | 135 | 653.100 | Books & Publications | 0 | 250 | 0 | 250 |
100 | 135 | 655.100 | Business Expense | 323 | 3,200 | 400 | 3,200 |
100 | 135 | 656.100 | Printing & Binding | 29,307 | 40,000 | 32,000 | 40,000 |
Total Supplies & Other | 30,831 | 56,330 | 38,945 | 48,830 | |||
TOTAL EXPENDITURES | 561,308 | 806,666 | 616,676 | 836,108 |
General Fund - County Counselor
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 140 | 632.200 | Contractual Services | 264,429 | 200,000 | 175,000 | 200,000 |
Total Services | 264,429 | 200,000 | 175,000 | 200,000 | |||
TOTAL EXPENDITURES | 264,429 | 200,000 | 175,000 | 200,000 |
General Fund - Memberships
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 141 | 654.100 | Memberships | 28,327 | 29,000 | 25,474 | 26,370 |
TOTAL EXPENDITURES | 28,327 | 29,000 | 25,474 | 26,370 |
General Fund - Fund Balance Appropriations
Title | Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|---|
100 | 142 | 632.200 | Contractual Services | 0 | 5,926,792 | 0 | 7,098,053 | |
TOTAL EXPENDITURES | 0 | 5,926,792 | 0 | 7,098,053 |
General Fund - County Insurance
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 144 | 615.100 | Unemployment | 5,737 | 15,000 | 9,500 | 15,000 |
100 | 144 | 616.100 | Workman's Compensation | 45,973 | 100,000 | 39,966 | 100,000 |
100 | 144 | 617.201 | Health Insurance Contingency | 114,770 | 185,000 | 185,000 | 185,000 |
100 | 144 | 627.100 | Insurance | 307,217 | 402,799 | 505,098 | 416,118 |
TOTAL EXPENDITURES | 473,697 | 702,799 | 739,564 | 716,118 | |||
General Fund - Circuit Court
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 250 | 621.100 | Legal Fees | 0 | 0 | 0 | 0 |
100 | 250 | 623.100 | Telephone | 0 | 0 | 0 | 0 |
100 | 250 | 624.100 | Postage & Freight | 4,972 | 7,500 | 7,500 | 8,000 |
100 | 250 | 626.100 | Maintenance & Repairs | 9,259 | 13,500 | 13,500 | 17,800 |
100 | 250 | 632.200 | Contractual Services | 44,937 | 57,576 | 57,576 | 246,000 |
100 | 250 | 634.100 | Training | 0 | 500 | 242 | 500 |
Total Services | 59,169 | 79,076 | 78,818 | 272,300 | |||
100 | 250 | 651.100 | Office Supplies | 1,597 | 2,429 | 2,429 | 3,000 |
100 | 250 | 651.104 | Uncapitalized Equipment | 1,669 | 2,572 | 2,572 | 2,500 |
100 | 250 | 652.100 | Mileage | 0 | 500 | 0 | 500 |
100 | 250 | 653.100 | Books & Publications | 6,905 | 7,300 | 3,000 | 6,000 |
100 | 250 | 654.100 | Memberships | 2,050 | 2,050 | 2,050 | 2,050 |
100 | 250 | 655.100 | Business Expense | 2,958 | 5,000 | 5,000 | 15,000 |
100 | 250 | 656.100 | Printing & Binding | 1,194 | 4,374 | 4,374 | 3,500 |
Total Supplies & Other | 16,373 | 24,224 | 19,425 | 32,550 | |||
100 | 250 | 687.100 | Office Equipment | 0 | 0 | 0 | 0 |
Total Capital Outlay | 0 | 0 | 0 | 0 | |||
TOTAL EXPENDITURES | 75,542 | 103,300 | 98,243 | 304,850 | |||
General Fund - Drug Court
AMENITIES | ECONOMY | STANDARD | DELUXE |
|---|---|---|---|
24-hour front desk | |||
Free WiFi | |||
Parking | |||
Breakfast | |||
Pool | |||
Gym |
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 253 | 623.100 | Telephone | 0 | 0 | 0 | 0 |
100 | 253 | 624.100 | Postage & Freight | 0 | 150 | 150 | 150 |
100 | 253 | 626.100 | Maintenance & Repairs | 0 | 150 | 0 | 150 |
100 | 253 | 632.200 | Contractual Services | 44,000 | 44,000 | 44,000 | 54,000 |
100 | 253 | 634.100 | Training | 1,373 | 1,800 | 1,529 | 1,800 |
Total Services | 45,373 | 46,100 | 45,679 | 56,100 | |||
100 | 253 | 651.100 | Office Supplies | 350 | 350 | 350 | 500 |
100 | 253 | 651.104 | Uncapitalized Equipment | 0 | 900 | 0 | 900 |
100 | 253 | 652.100 | Mileage | 548 | 600 | 292 | 500 |
100 | 253 | 653.100 | Books & Publications | 0 | 0 | 0 | 0 |
100 | 253 | 656.100 | Printing & Binding | 155 | 250 | 250 | 350 |
Total Supplies & Other | 1,053 | 2,100 | 892 | 2,250 | |||
TOTAL EXPENDITURES | 46,426 | 48,200 | 46,571 | 58,350 | |||
General Fund - Circuit Clerk
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 270 | 624.100 | Postage & Freight | 14,031 | 22,500 | 22,500 | 20,000 |
100 | 270 | 626.100 | Maintenance & Repairs | 8,763 | 10,710 | 9,800 | 10,785 |
100 | 270 | 629.100 | Other Professional Services | 0 | 200 | 150 | 200 |
100 | 270 | 634.100 | Training | 0 | 900 | 0 | 1,000 |
Total Services | 22,794 | 34,310 | 32,450 | 31,985 | |||
100 | 270 | 651.100 | Office Supplies | 16,320 | 21,250 | 20,000 | 22,500 |
100 | 270 | 651.104 | Uncapitalized Equipment | 13,310 | 11,675 | 9,521 | 15,170 |
100 | 270 | 652.100 | Mileage | 14 | 150 | 100 | 250 |
100 | 270 | 653.100 | Books & Publications | 0 | 1,000 | 0 | 0 |
100 | 270 | 654.100 | Memberships | 0 | 500 | 0 | 500 |
Total Supplies & Other | 29,644 | 34,575 | 29,621 | 38,420 | |||
100 | 270 | 687.100 | Other Equipment | 0 | 0 | 0 | 0 |
Total Capital Outlay | 0 | 0 | 0 | 0 | |||
TOTAL EXPENDITURES | 52,438 | 68,885 | 62,071 | 70,405 | |||
General Fund - Court Reporters
Fund | Dept | Account Number | Description | 2024 Actual | 2025 Adopted Budget | 2025 Estimated By Dept | 2026 Adopted Budget |
|---|---|---|---|---|---|---|---|
100 | 275 | 624.100 | Postage & Freight | 0 | 100 | 0 | 100 |
100 | 275 | 626.100 | Maintenance & Repairs | 1,654 | 2,500 | 2,500 | 2,500 |
100 | 275 | 634.100 | Training | 0 | 500 | 500 | 500 |
Total Services | 1,654 | 3,100 | 3,000 | 3,100 | |||
100 | 275 | 651.100 | Office Supplies | 101 | 800 | 600 | 800 |
100 | 275 | 651.104 | Uncapitalized Equipment | 0 | 1,200 | 800 | 1,200 |
100 | 275 | 654.100 | Memberships | 660 | 660 | 460 | 660 |
Total Supplies & Other | 761 | 2,660 | 1,860 | 2,660 | |||
Total Capital Outlay | 2,415 | 5,760 | 4,860 | 5,760 | |||
TOTAL EXPENDITURES | 2,415 | 5,760 | 4,860 | 5,760 | |||
General Fund - Prosecuting Attorney
