top of page
Street Names that Start with K
Title | House Number | Even or Odd Number | City | Zip | Ballot Style | Sample Ballot | Precinct Name | Polling Loction Address |
|---|---|---|---|---|---|---|---|---|
K C HEIGHTS DR | 100 to 300 | Both | UNION | 63084 | 51 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_c54130ff41c84408a67a16765cea9c57.pdf | UNION WARD 2/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
KAISER HILL RD | 3000 to 3091 | Both | NEW HAVEN | 63068 | 5 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b0ca7390efd841bd9f7d0e70dac65ee8.pdf | BERGER OUT OF TOWN/BF | ST PAUL'S CATHOLIC CHURCH 403 WALNUT ST BERGER MO 63014 |
KAISER HILL RD | 3108 to 3699 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | EXCELSIOR/BF | ASSUMPTION SCHOOL 603 MILLER NEW HAVEN MO 63068 |
KALEB CT | 1800 to 1999 | Both | WASHINGTON | 63090 | 57 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d4c4fefc174b4107a027765e37146775.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
KALEIGH LN | 400 to 499 | Both | PACIFIC | 63069 | 30 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e6022ac6406941fcb47f4a1162cd6ffb.pdf | PACIFIC WARD 2/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
KAMLER LN | 400 to 599 | Both | SULLIVAN | 63080 | 13 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_317eb2ec18024b9c84c0c4cddb59c54e.pdf | JAPAN/BN | JAPAN SCHOOL 4640 HIGHWAY H SULLIVAN MO 63080 |
KAMPER RD | 1600 to 1999 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | JAEGERS SHOP/LY | STONE CHURCH 6162 STONE CHURCH RD GERALD MO 63037 |
KAMPER RIDGE RD | 415 to 499 | Both | ROBERTSVILLE | 63072 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | LUEBBERING/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
KAMPSCHMIDT RD | 800 to 999 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-LYON/LY | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
KAPPELMANN RD | 2000 to 2399 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-LYON/LY | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
KAREN ANN CIR | 1 to 99 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
KAREN ANN DR | 700 to 999 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
KAREN LN | 1000 to 1599 | Both | WASHINGTON | 63090 | 56 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_134c71256bcd410abc54be0ebd27c85c.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
KAREN MARIE DR | 800 to 899 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | JEFFRIESBURG/UN | ST JOSEPH PARISH HALL 2401 NEIER RD UNION MO 63084 |
KAREN RAE DR | 1200 to 1299 | Both | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
KASEL FORD DR | 100 to 399 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | EXCELSIOR/BF | ASSUMPTION SCHOOL 603 MILLER NEW HAVEN MO 63068 |
KAT DAN TRL | 500 to 699 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-LYON/LY | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
KATERINA CT | 1 to 11 | Both | UNION | 63084 | 47 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_33eb6f94d1e64df2977eb6afe596dc32.pdf | UNION WARD 4/UN | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
KATHERINE DR | 1 to 1 | Both | UNION | 63084 | 50 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3b7f892adf5e4f5095e104c8b64ec619.pdf | UNION WARD 1/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
KATHERINE LN | 200 to 299 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
KATHERYN CT | 200 to 299 | Both | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
KATHY LN | 400 to 499 | Both | PACIFIC | 63069 | 33 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e188b0d17f6f43cba6fe8a3c504ef592.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KATIE LN | 100 to 199 | Both | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
KATIE LN | 500 to 582 | Even | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KATIE LN | 501 to 599 | Odd | PACIFIC | 63069 | 32 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_310138d4777c43c4ac48cd38cb76b8ff.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KATIE LN | 584 to 584 | Even | PACIFIC | 63069 | 32 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_310138d4777c43c4ac48cd38cb76b8ff.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KATIE LN | 586 to 598 | Even | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KATIE TRAIL RD | 800 to 999 | Both | LONEDELL | 63060 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | DUEMLER/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
KAY DR | 500 to 699 | Both | LONEDELL | 63060 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DUEMLER/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
KAYLA CT | 400 to 499 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
KEAGAN PL | 100 to 199 | Both | GERALD | 63037 | 17 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_5c05c784fa0e4eb7af36c17ea10048c8.pdf | GERALD WARD 1/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
KEE DR | 1 to 99 | Both | UNION | 63084 | 50 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3b7f892adf5e4f5095e104c8b64ec619.pdf | UNION WARD 1/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
KEEVEN LN | 500 to 599 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KEGELMAN LN | 100 to 114 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | SPRING BLUFF/BN | SPRING BLUFF SCHOOL 9374 HIGHWAY 185 SULLIVAN MO 63080 |
KEITH DR | 2700 to 2799 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
KELLY CIR | 1 to 99 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
KELLY CT | 1500 to 1599 | Both | WASHINGTON | 63090 | 56 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_134c71256bcd410abc54be0ebd27c85c.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
KELLY CT | 1900 to 1999 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KELLY LN | 800 to 999 | Both | NEW HAVEN | 63068 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KEMP ST | 100 to 199 | Both | NEW HAVEN | 63068 | 27 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b6314dfb5fa043acb83d2e37945d2dd3.pdf | NEW HAVEN WARD 2/NH | NEW HAVEN FIRE STATION 103 DWAYNE VON BEHREN RD NEW HAVEN MO 63068 |
KENNEDY LN | 700 to 799 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | KRAKOW/UN | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
KENNEDY ST | 1 to 199 | Both | UNION | 63084 | 51 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_c54130ff41c84408a67a16765cea9c57.pdf | UNION WARD 2/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
KENNELWOOD WAY | 132 to 162 | Both | UNION | 63084 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | KRAKOW/UN | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
KENNETH ST | 300 to 399 | Both | NEW HAVEN | 63068 | 27 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b6314dfb5fa043acb83d2e37945d2dd3.pdf | NEW HAVEN WARD 2/NH | NEW HAVEN FIRE STATION 103 DWAYNE VON BEHREN RD NEW HAVEN MO 63068 |
KENNY ST | 700 to 799 | Both | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
KENSINGTON DR | 1 to 99 | Both | UNION | 63084 | 47 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_33eb6f94d1e64df2977eb6afe596dc32.pdf | UNION WARD 4/UN | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
KERR LN | 100 to 213 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KESHA CT | 1900 to 1999 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KEVIN DR | 1 to 99 | Both | LONEDELL | 63060 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | LUEBBERING/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
KEVIN DR | 1000 to 2000 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KIEL DR | 100 to 199 | Both | NEW HAVEN | 63068 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KIEL-LYON RD | 4000 to 4401 | Both | NEW HAVEN | 63068 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KIEL-LYON RD | 4538 to 4620 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KIEL-LYON RD | 4621 to 4640 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KIEL-LYON RD | 4641 to 5299 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
KIEWITT LN | 200 to 399 | Both | UNION | 63084 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | KRAKOW/UN | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
KILLARNEY LN | 100 to 299 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | ST ALBANS/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
KIM DR | 600 to 699 | Both | VILLA RIDGE | 63089 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
KIMBAR EST DR | 600 to 699 | Both | NEW HAVEN | 63068 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | EXCELSIOR/BF | ASSUMPTION SCHOOL 603 MILLER NEW HAVEN MO 63068 |
KIMBERLY CT | 200 to 299 | Both | WASHINGTON | 63090 | 59 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_6d0366a7833e48129309b4286d3cf912.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
KIMKER RIDGE RD | 400 to 499 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DRY BRANCH/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
KINDRED WAY DR | 100 to 199 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
KING CREST CT | 2548 to 2568 | Both | WASHINGTON | 63090 | 57 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d4c4fefc174b4107a027765e37146775.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
KINGSLAND DR | 1 to 99 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
KINGSLEY DR | 300 to 499 | Both | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
KINGSWAY DR | 479 to 599 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
KITCHELL AVE | 100 to 599 | Both | ST CLAIR | 63077 | 36 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_554f56e501c64cc9a9ebca1fbf090b38.pdf | ST CLAIR WARD 1/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
KLEEKAMP LN | 700 to 899 | Both | WASHINGTON | 63090 | 55 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_831dda41e11846718615313f987af271.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
KLEMME RD | 3100 to 3327 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | JAEGERS SHOP/LY | STONE CHURCH 6162 STONE CHURCH RD GERALD MO 63037 |
KLEMME RD | 3336 to 3336 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | LESLIE OUT OF TOWN/BN | RIDGE CHURCH OF LESLIE 4611 US 50, LESLIE MO 63056 |
KLEMME RD | 3399 to 3399 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | JAEGERS SHOP/LY | STONE CHURCH 6162 STONE CHURCH RD GERALD MO 63037 |
KLEMME RD | 3456 to 3999 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | GERALD OUT OF TOWN/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
KLENKE WAY | 100 to 184 | Both | UNION | 63084 | 19 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b31579dc5ac2463491daf6af6c0806ca.pdf | UNION OUT OF TOWN/UN | UNION FIRE STATION NO. 1 1401 W SPRINGFIELD AVE UNION MO 63084 |
KLINGSICK LN | 500 to 899 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
KLUESNER LN | 100 to 200 | Both | WASHINGTON | 63090 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | ZIEGENMEYER/SJ | FIRST CHRISTIAN CHURCH 6890 HWY 100 WASHINGTON MO 63090 |
KNIGHT DR | 370 to 399 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
KNOB HILL DR | 500 to 599 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-LYON/LY | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
KNOB LN | 500 to 599 | Both | SULLIVAN | 63080 | 12 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2f8fdc1b778c4c7a95923d8d0fc13164.pdf | STANTON/ME | FIRST BAPTIST CHURCH OF STANTON 1991 MERAMEC ST STANTON MO 63079 |
KNOLLCREST DR | 700 to 770 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
KOBER DR | 270 to 299 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | CATAWISSA/CA | HEART OF WORSHIP COMMUNITY CHURCH 3054 HIGHWAY N CATAWISSA MO 63015 |
KOCH CATTLE DR | 3300 to 3333 | Both | WASHINGTON | 63090 | 20 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d2dd4b624b0d4353a2c51c62ab7f32da.pdf | WASHINGTON 1/SOUTH POINT | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
KOCH LN | 3000 to 3038 | Both | WASHINGTON | 63090 | 57 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d4c4fefc174b4107a027765e37146775.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
KOCH LN | 800 to 999 | Both | SULLIVAN | 63080 | 12 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2f8fdc1b778c4c7a95923d8d0fc13164.pdf | ELMONT/BN | JAPAN SCHOOL 4640 HIGHWAY H SULLIVAN MO 63080 |
KOCH VALLEY DR | 100 to 149 | Both | SULLIVAN | 63080 | 12 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2f8fdc1b778c4c7a95923d8d0fc13164.pdf | ELMONT/BN | JAPAN SCHOOL 4640 HIGHWAY H SULLIVAN MO 63080 |
