top of page
Street Names that Start with N
Title | House Number | Even or Odd Number | City | Zip | Ballot Style | Sample Ballot | Precinct Name | Polling Loction Address |
|---|---|---|---|---|---|---|---|---|
NABOR AVE | 600 to 645 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
NABOR AVE | 646 to 699 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
NADEAU LN | 100 to 199 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-LYON/LY | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
NAILBENDER LN | 1 to 99 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | SULLIVAN OUT OF TOWN/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NANCY DR | 400 to 499 | Both | LONEDELL | 63060 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | LUEBBERING/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
NAPPIER RD | 1400 to 2150 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
NARDONI DR | 700 to 799 | Both | UNION | 63084 | 19 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b31579dc5ac2463491daf6af6c0806ca.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NASHVILLE ST | 1 to 399 | Both | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
NAT'S VIEW CT | 3300 to 3309 | Both | WASHINGTON | 63090 | 20 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d2dd4b624b0d4353a2c51c62ab7f32da.pdf | WASHINGTON 1/SOUTH POINT | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
NATALIE LN | 100 to 199 | Both | WASHINGTON | 63090 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | ZIEGENMEYER/SJ | FIRST CHRISTIAN CHURCH 6890 HWY 100 WASHINGTON MO 63090 |
NATALIE LORAN DR | 200 to 299 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-UNION/UN | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
NAVAJO TRAILS | 1600 to 1699 | Both | ROBERTSVILLE | 63072 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
NECTAR LN | 1 to 99 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
NEFF ESTATES DR | 500 to 599 | Both | SULLIVAN | 63080 | 12 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2f8fdc1b778c4c7a95923d8d0fc13164.pdf | SULLIVAN OUT OF TOWN/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NEFF RD | 1100 to 1440 | Even | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
NEFF RD | 1101 to 1799 | Odd | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
NEFF RD | 1442 to 1798 | Even | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
NEFF VALLEY LN | 200 to 299 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
NEIER RD | 2000 to 2550 | Both | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | JEFFRIESBURG/UN | ST JOSEPH PARISH HALL 2401 NEIER RD UNION MO 63084 |
NEIER RD | 2551 to 2712 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | JEFFRIESBURG/UN | ST JOSEPH PARISH HALL 2401 NEIER RD UNION MO 63084 |
NEIER RD | 2713 to 2799 | Both | BEAUFORT | 63013 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | BEAUFORT-UNION/UN | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
NEIGHBORHOOD RD | 400 to 599 | Both | NEW HAVEN | 63068 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | LYON/LY | WASHINGTON COMMUNITY FIRE STATION 6 7952 HIGHWAY KK WASHINGTON MO 63090 |
NEW BEGINNINGS DR | 700 to 799 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
NEW FRIENDSHIP LN | 4300 to 4499 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | GERALD OUT OF TOWN/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
NEW HOPE CHURCH RD | 2500 to 2999 | Both | SULLIVAN | 63080 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DUEMLER/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
NEW ST | 1 to 99 | Both | SULLIVAN | 63080 | 46 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2ed4332e407b43b68f9d3fc11a550ea9.pdf | OAK GROVE VILLAGE/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NEW ST | 900 to 1099 | Both | SULLIVAN | 63080 | 46 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2ed4332e407b43b68f9d3fc11a550ea9.pdf | OAK GROVE VILLAGE/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NEWPORT RD | 2700 to 2799 | Both | WASHINGTON | 63090 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | ZIEGENMEYER/SJ | FIRST CHRISTIAN CHURCH 6890 HWY 100 WASHINGTON MO 63090 |
NICK RIDGE DR | 1 to 99 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
NICKOLAS CT | 1 to 99 | Both | UNION | 63084 | 50 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3b7f892adf5e4f5095e104c8b64ec619.pdf | UNION WARD 1/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
NICOLE CT | 300 to 399 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
NIKE BASE RD | 2300 to 2699 | Both | CATAWISSA | 63015 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | CATAWISSA/CA | HEART OF WORSHIP COMMUNITY CHURCH 3054 HIGHWAY N CATAWISSA MO 63015 |
NINTH ST | 500 to 1299 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
NINTH ST | 600 to 2100 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
NIPPER LN | 1700 to 1799 | Both | ROBERTSVILLE | 63072 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
NOAH LN | 500 to 599 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | JAEGERS SHOP/LY | STONE CHURCH 6162 STONE CHURCH RD GERALD MO 63037 |
NOLAND ST | 300 to 399 | Both | NEW HAVEN | 63068 | 26 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b24e23fc71e64545b11566a469341d86.pdf | NEW HAVEN WARD 1/NH | NEW HAVEN FIRE STATION 103 DWAYNE VON BEHREN RD NEW HAVEN MO 63068 |
NORA EVA LN | 1 to 1 | Odd | WASHINGTON | 63090 | 16 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4614688981f7417a86ecdf928f2d6d28.pdf | WASHINGTON 1/SOUTH POINT | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
NORA ST | 600 to 702 | Both | WASHINGTON | 63090 | 60 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_f6e0afd9b91047549d9415ee28d7ded4.pdf | WASHINGTON WARD 4/WA | WASHINGTON PUBLIC LIBRARY 410 LAFAYETTE STREET WASHINGTON MO 63090 |
NORA ST | 703 to 999 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
NORTH & SOUTH RD | 100 to 799 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
NORTH & SOUTH RD | 1000 to 1184 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | SULLIVAN OUT OF TOWN/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NORTH & SOUTH RD | 1186 to 1298 | Even | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | SULLIVAN OUT OF TOWN/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
NORTH & SOUTH RD | 1219 to 1219 | Odd | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
NORTH & SOUTH RD | 1243 to 1243 | Odd | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
NORTH BEND LOOP | 2000 to 2699 | Both | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH BEND RD | 1100 to 1263 | Both | UNION | 63084 | 51 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_c54130ff41c84408a67a16765cea9c57.pdf | UNION WARD 2/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
NORTH BEND RD | 1311 to 1393 | Odd | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH BEND RD | 1312 to 1420 | Even | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH BEND RD | 1548 to 1898 | Even | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH BEND RD | 1549 to 1899 | Odd | UNION | 63084 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH CREST DR | 2788 to 2799 | Both | WASHINGTON | 63090 | 56 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_134c71256bcd410abc54be0ebd27c85c.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
NORTH CT | 600 to 699 | Both | UNION | 63084 | 19 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b31579dc5ac2463491daf6af6c0806ca.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
NORTH DR | 700 to 799 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
NORTH LN | 4900 to 4919 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | CLOVER BOTTOM WEST/SJ | ST ANN'S CHURCH HALL 7851 HWY YY WASHINGTON MO 63090 |
NORTH LN | 4920 to 5299 | Both | WASHINGTON | 63090 | 9 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_be836a2ab49740f192a9c5fa4f8475b6.pdf | CLOVER BOTTOM WEST/SJ | ST ANN'S CHURCH HALL 7851 HWY YY WASHINGTON MO 63090 |
NORTH ST | 1 to 599 | Both | ST CLAIR | 63077 | 36 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_554f56e501c64cc9a9ebca1fbf090b38.pdf | ST CLAIR WARD 1/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
NORTH ST | 100 to 198 | Even | ST CLAIR | 63077 | 38 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_36ee828042a749deb49b9629b86aaa82.pdf | ST CLAIR WARD 2/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
NORTH ST | 101 to 199 | Odd | ST CLAIR | 63077 | 36 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_554f56e501c64cc9a9ebca1fbf090b38.pdf | ST CLAIR WARD 1/CE | ST CLAIR CITY HALL # 1 PAUL PARKS DR ST CLAIR MO 63077 |
NORTHERN LAKE TRL | 100 to 199 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | ZIEGENMEYER/SJ | FIRST CHRISTIAN CHURCH 6890 HWY 100 WASHINGTON MO 63090 |
NORTHERN SKY DR | 733 to 999 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | ZIEGENMEYER/SJ | FIRST CHRISTIAN CHURCH 6890 HWY 100 WASHINGTON MO 63090 |
NORTHRIDGE DR | 100 to 299 | Both | GERALD | 63037 | 17 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_5c05c784fa0e4eb7af36c17ea10048c8.pdf | GERALD WARD 1/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
NORTHRIDGE DR | 400 to 735 | Both | LABADIE | 63055 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
NORTHRIDGE DR | 800 to 899 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
NORTHVIEW TRCT | 1 to 99 | Both | GERALD | 63037 | 18 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_aacc744e36ea488d99cdaccf2fd1f464.pdf | GERALD WARD 2/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
NORTHWOOD DR | 1 to 83 | Odd | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
NORTHWOOD DR | 2 to 36 | Even | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
NORTHWOOD DR | 62 to 62 | Even | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
NORTHWOOD DR | 86 to 99 | Both | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
NORTHWOODS CIR | 100 to 299 | Both | LESLIE | 63056 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | LESLIE OUT OF TOWN/BN | RIDGE CHURCH OF LESLIE 4611 US 50, LESLIE MO 63056 |
NORTHWOODS DR | 200 to 299 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | CATAWISSA/CA | HEART OF WORSHIP COMMUNITY CHURCH 3054 HIGHWAY N CATAWISSA MO 63015 |
NORWOOD TRAILER CT | 1 to 99 | Both | WASHINGTON | 63090 | 56 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_134c71256bcd410abc54be0ebd27c85c.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
NOSER MILL RD | 5000 to 5299 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PEA RIDGE/ME | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
NOTTINGHAM CIR | 1 to 99 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | STANTON/ME | FIRST BAPTIST CHURCH OF STANTON 1991 MERAMEC ST STANTON MO 63079 |
NOTTINGHAM CIR | 1 to 99 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | STANTON/ME | FIRST BAPTIST CHURCH OF STANTON 1991 MERAMEC ST STANTON MO 63079 |
NOVA PL | 400 to 449 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
NOVAK LN | 200 to 399 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | GERALD OUT OF TOWN/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
bottom of page
