top of page
Street Names that Start with T
Title | House Number | Even or Odd Number | City | Zip | Ballot Style | Sample Ballot | Precinct Name | Polling Loction Address |
|---|---|---|---|---|---|---|---|---|
T-BOX DR | 100 to 199 | Both | ST CLAIR | 63077 | 39 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_8eaa6d9e163c4b69bc2934b6ea8a8b32.pdf | PARKWAY VILLAGE/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
T-BOX DR | 205 to 635 | Both | ST CLAIR | 63077 | 39 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_8eaa6d9e163c4b69bc2934b6ea8a8b32.pdf | PARKWAY VILLAGE/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
T-JAY RD | 100 to 199 | Both | LONEDELL | 63060 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | LUEBBERING/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
T-LYNN DR | 600 to 699 | Both | UNION | 63084 | 9 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_be836a2ab49740f192a9c5fa4f8475b6.pdf | UNION OUT OF TOWN/UN | UNION FIRE STATION NO. 1 1401 W SPRINGFIELD AVE UNION MO 63084 |
TAG-A-LONG RD | 500 to 599 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DRY BRANCH/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
TAHOE PL | 1100 to 1299 | Both | PACIFIC | 63069 | 30 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e6022ac6406941fcb47f4a1162cd6ffb.pdf | PACIFIC WARD 2/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
TALL CEDAR LN | 200 to 399 | Both | LONEDELL | 63060 | 24 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_715fcab6fbad4776a6169833b1139c15.pdf | LUEBBERING/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
TALL OAK | 800 to 899 | Both | CATAWISSA | 63015 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | CATAWISSA/CA | HEART OF WORSHIP COMMUNITY CHURCH 3054 HIGHWAY N CATAWISSA MO 63015 |
TALL OAKS DR | 700 to 799 | Both | ST CLAIR | 63077 | 39 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_8eaa6d9e163c4b69bc2934b6ea8a8b32.pdf | PARKWAY VILLAGE/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
TALL TIMBER LN | 800 to 899 | Both | SULLIVAN | 63080 | 12 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_2f8fdc1b778c4c7a95923d8d0fc13164.pdf | STANTON/ME | FIRST BAPTIST CHURCH OF STANTON 1991 MERAMEC ST STANTON MO 63079 |
TALON CT | 2200 to 2299 | Both | ST ALBANS | 63073 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | ST ALBANS/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
TAMARACK LN | 2500 to 2599 | Both | UNION | 63084 | 34 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_9bd021a0cdd744659695def4c9414c6c.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
TAMMY LN | 4900 to 4999 | Both | ROBERTSVILLE | 63072 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
TAMMY'S TRAIL LN | 600 to 799 | Both | LONEDELL | 63060 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DUEMLER/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
TANGLEWOOD LN | 700 to 799 | Both | UNION | 63084 | 19 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b31579dc5ac2463491daf6af6c0806ca.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
TANGLEWOOD RD | 100 to 399 | Both | UNION | 63084 | 19 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b31579dc5ac2463491daf6af6c0806ca.pdf | PRAIRIE DELL/CE | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
TANYA LN | 1 to 99 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | CLOVER BOTTOM EAST/SJ | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
TARA LN | 400 to 499 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | ELMONT/BN | JAPAN SCHOOL 4640 HIGHWAY H SULLIVAN MO 63080 |
TARA PL | 3900 to 4099 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
TARA TRAIL RD | 100 to 199 | Both | SULLIVAN | 63080 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | SULLIVAN OUT OF TOWN/ME | SULLIVAN SCHOOL ADMN BLDG 138 TAYLOR ST SULLIVAN MO 63080 |
TASHA LOOP | 759 to 999 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
TASHA LOOP MHP | 730 to 999 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
TATANKA TRL | 300 to 399 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | ST CLAIR OUT OF TOWN/CE | ST CLAIR ELKS LODGE 35 E NORTH ST ST CLAIR MO 63077 |
TAVERN CREEK CT | 300 to 399 | Both | ST ALBANS | 63073 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | ST ALBANS/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
TAYLOR GREEN DR | 1000 to 1022 | Both | UNION | 63084 | 47 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_33eb6f94d1e64df2977eb6afe596dc32.pdf | UNION WARD 4/UN | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
TAYLOR RD | 2600 to 2699 | Both | ST CLAIR | 63077 | 23 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d0ebda1af5b040ffb46a9ef7e3fb2387.pdf | DUEMLER/PR | PROSPECT BAPTIST CHURCH 3585 HIGHWAY 47 LONEDELL MO 63060 |
TAYLOR ST | 1 to 23 | Both | SULLIVAN | 63080 | 42 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_6e67d15c958b43719e2d3a1fcedf90bd.pdf | SULLIVAN WARD 1/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
TAYLOR ST | 24 to 450 | Both | SULLIVAN | 63080 | 44 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3468d576fc794b0cb6da4e91f2d25414.pdf | SULLIVAN WARD 3/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
TAYLORS XING | 100 to 199 | Both | UNION | 63084 | 50 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3b7f892adf5e4f5095e104c8b64ec619.pdf | UNION WARD 1/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
TAYSON WAY | 2800 to 2805 | Both | WASHINGTON | 63090 | 57 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d4c4fefc174b4107a027765e37146775.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
TEAL DR | 1 to 99 | Both | PACIFIC | 63069 | 30 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e6022ac6406941fcb47f4a1162cd6ffb.pdf | PACIFIC WARD 2/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
TEGELER RD | 3100 to 3856 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | JAEGERS SHOP/LY | STONE CHURCH 6162 STONE CHURCH RD GERALD MO 63037 |
TEGELER RD | 3879 to 3999 | Both | GERALD | 63037 | 1 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_96ae7c21134a4d0db7ff847c10382452.pdf | GERALD OUT OF TOWN/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
TEGLER DR | 500 to 699 | Both | UNION | 63084 | 9 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_be836a2ab49740f192a9c5fa4f8475b6.pdf | JEFFRIESBURG/UN | ST JOSEPH PARISH HALL 2401 NEIER RD UNION MO 63084 |
TEN-MAR LN | 1 to 299 | Both | LABADIE | 63055 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
TENTH ST | 1 to 199 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
TENTH ST | 1 to 99 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
TENTH ST | 100 to 100 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
TENTH ST | 100 to 100 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
TERENPARC CT | 300 to 399 | Both | CATAWISSA | 63015 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
TERRACE DR | 700 to 999 | Both | GERALD | 63037 | 17 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_5c05c784fa0e4eb7af36c17ea10048c8.pdf | GERALD WARD 1/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
TERRACE HILL CT | 1 to 99 | Both | LABADIE | 63055 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
TERRACE LN | 1 to 199 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | CLOVER BOTTOM EAST/SJ | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
TERRY LN | 1 to 899 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
TERSCHLUSE LN | 100 to 399 | Both | WASHINGTON | 63090 | 9 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_be836a2ab49740f192a9c5fa4f8475b6.pdf | CLOVER BOTTOM WEST/KRAKOW | ST ANN'S CHURCH HALL 7851 HWY YY WASHINGTON MO 63090 |
TESSA DR | 600 to 899 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
TEXAS ST | 500 to 799 | Both | SULLIVAN | 63080 | 43 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b7b7b8d796c84fd9a285c4e99c4e4920.pdf | SULLIVAN WARD 2/ME | FIRST PRESBYTERIAN CHURCH 285 E SPRINGFIELD RD SULLIVAN MO 63080 |
THEODORE LANE | 100 to 231 | Both | VILLA RIDGE | 63089 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | VILLA RIDGE/BO | THE RIDGE CHURCH 51 HIGHWAY M VILLA RIDGE MO 63089 |
THIEBES RD | 100 to 801 | Both | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
THIEBES RD | 833 to 1099 | Both | LABADIE | 63055 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | GRAY SUMMIT/BO | UNITED METHODIST CHURCH 204 FORD ST GRAY SUMMIT MO 63039 |
THIRD PARKWAY | 1400 to 1899 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
THIRD ST | 1 to 1099 | Both | WASHINGTON | 63090 | 60 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_f6e0afd9b91047549d9415ee28d7ded4.pdf | WASHINGTON WARD 4/WA | WASHINGTON PUBLIC LIBRARY 410 LAFAYETTE STREET WASHINGTON MO 63090 |
THIRD ST | 1 to 2099 | Both | WASHINGTON | 63090 | 54 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_60692e797ca8400abcc1816ec10101a3.pdf | WASHINGTON WARD 1/WA | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
THIRD ST | 1 to 399 | Both | GERALD | 63037 | 18 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_aacc744e36ea488d99cdaccf2fd1f464.pdf | GERALD WARD 2/BN | ST GERALD CATHOLIC CHURCH HALL 402 E FITZGERALD AVE GERALD MO 63037 |
THIRD ST | 100 to 299 | Both | PACIFIC | 63069 | 30 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e6022ac6406941fcb47f4a1162cd6ffb.pdf | PACIFIC WARD 2/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
THIRD ST | 100 to 399 | Both | ROBERTSVILLE | 63072 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
THIRD ST | 100 to 499 | Both | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
THIRD ST | 100 to 899 | Both | PACIFIC | 63069 | 30 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e6022ac6406941fcb47f4a1162cd6ffb.pdf | PACIFIC WARD 2/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
THIRTEENTH | 1 to 99 | Both | WASHINGTON | 63090 | 58 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a5b76aa4979441e3bd61990f246f240f.pdf | WASHINGTON WARD 3/WA | KNIGHTS OF COLUMBUS HALL 1121 COLUMBUS LN WASHINGTON MO 63090 |
THISTLEWOOD DR | 700 to 899 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | CLOVER BOTTOM WEST/SJ | ST ANN'S CHURCH HALL 7851 HWY YY WASHINGTON MO 63090 |
THOMAS AVE | 1 to 99 | Both | UNION | 63084 | 51 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_c54130ff41c84408a67a16765cea9c57.pdf | UNION WARD 2/UN | UNION AUDITORIUM 500 E LOCUST UNION MO 63084 |
THOMPSON LN | 4500 to 4505 | Both | ROBERTSVILLE | 63072 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
THOMPSON LN | 4506 to 4699 | Both | ROBERTSVILLE | 63072 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | ROBERTSVILLE/CA | ROBERTSVILLE MASONIC HALL 1228 ADLER LANE ROBERTSVILLE MO 63072 |
THOMSON CROSSING RD | 1 to 10 | Both | UNION | 63084 | 47 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_33eb6f94d1e64df2977eb6afe596dc32.pdf | UNION WARD 4/UN | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
THORN CREEK RD | 400 to 480 | Both | LABADIE | 63055 | 22 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_a28d309b33dc40ceab8045b65bbd8f79.pdf | LABADIE/BO | LABADIE COMMUNITY CENTER 217 WASHINGTON ST LABADIE MO 63055 |
THORN TREE LN | 400 to 599 | Both | WASHINGTON | 63090 | 20 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d2dd4b624b0d4353a2c51c62ab7f32da.pdf | WASHINGTON 1/SOUTH POINT | AMERICAN LEGION HALL 1007 E THIRD STREET WASHINGTON MO 63090 |
THORNTAIL DR | 400 to 445 | Both | UNION | 63084 | 47 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_33eb6f94d1e64df2977eb6afe596dc32.pdf | UNION WARD 4/UN | ECC TRAINING CENTER 350 AUDREY LANE UNION MO 63084 |
THORNTON RD | 6600 to 6642 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 6643 to 6643 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 6644 to 6718 | Both | PACIFIC | 63069 | 21 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_b3df07a45a3a4046b2250f37cc9429d5.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 6719 to 6893 | Both | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 6923 to 6993 | Odd | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 7066 to 7136 | Even | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 7154 to 7202 | Even | PACIFIC | 63069 | 32 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_310138d4777c43c4ac48cd38cb76b8ff.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON RD | 7155 to 7203 | Odd | PACIFIC | 63069 | 7 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_24d7ec1f14714dfd9555364ac6262f79.pdf | PACIFIC OUT OF TOWN/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON ST | 1103 to 1499 | Odd | PACIFIC | 63069 | 33 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e188b0d17f6f43cba6fe8a3c504ef592.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON ST | 1206 to 1500 | Even | PACIFIC | 63069 | 33 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_e188b0d17f6f43cba6fe8a3c504ef592.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON ST | 1501 to 1599 | Odd | PACIFIC | 63069 | 32 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_310138d4777c43c4ac48cd38cb76b8ff.pdf | PACIFIC WARD 3/BO | TRI COUNTY COMMUNITY SENIOR CENTER 800 W UNION PACIFIC MO 63069 |
THORNTON ST | 800 to 917 | Both | PACIFIC | 63069 | 29 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_cf743aa0ddfd4639bcc3165a13566123.pdf | PACIFIC WARD 1/BO | PACIFIC EAGLES CLUB 707 W CONGRESS PACIFIC MO 63069 |
THORNTREE ESTATES LN | 500 to 599 | Both | WASHINGTON | 63090 | 8 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_0278e7466f734494a544786f7dbb79a2.pdf | KRAKOW/UN | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) 6535 HIGHWAY YY WASHINGTON MO 63090 |
THOROUGHBRED DR | 2800 to 3099 | Both | WASHINGTON | 63090 | 57 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_d4c4fefc174b4107a027765e37146775.pdf | WASHINGTON WARD 2/WA | FIRE STATION HEADQUARTERS 200 E 14TH ST WASHINGTON MO 63090 |
THOUSAND OAKS DR | 600 to 699 | Both | SULLIVAN | 63080 | 10 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_4edbefc71ab14082ab9269decf495ec8.pdf | STANTON/ME | FIRST BAPTIST CHURCH OF STANTON 1991 MERAMEC ST STANTON MO 63079 |
THREE BEAR RD | 500 to 599 | Both | LESLIE | 63056 | 2 | https://39508128-d0ea-4d7f-a2f7-8b25fbaa7642.usrfiles.com/ugd/395081_3755998a4918444389a0610f52791e2a.pdf | PEA RIDGE/ME | BEAUFORT LIONS CLUB 2041 LUTHERAN CHURCH RD BEAUFORT MO 63013 |
