
Current Year Election Information
Find information about recent and upcoming elections on this page.
Click here to see election history that is available.
Special Election
Election Results, City of Berger
Contact us for election results
Voting Locations
See the table below to find the location of polling places in Franklin County
List of Voting Districts
A * means that the file is with the County Clerk's Offic
PRECINCT | LOCATION | POLLING PLACE |
|---|---|---|
BEAUFORT-LYON | 2041 LUTHERAN CHURCH RD., BEAUFORT | BEAUFORT LIONS CLUB |
BEAUFORT-UNION | 2041 LUTHERAN CHURCH RD., BEAUFORT | BEAUFORT LIONS CLUB |
BERGER OUT OF TOWN | 403 WALNUT ST., BERGER, MO | ST PAULS CATHOLIC CHURCH |
BERGER WARD 1 | 403 WALNUT ST., BERGER, MO | ST PAULS CATHOLIC CHURCH |
BERGER WARD 2 | 403 WALNUT ST., BERGER, MO | ST PAULS CATHOLIC CHURCH |
CATAWISSA | 3861 HIGHWAY N, CATAWISSA | HEART OF WORSHIP COMMUNITY CHURCH |
CHARMWOOD | 1991 MERAMEC ST., STANTON | FIRST BAPTIST CHURCH OF STANTON |
Clover Bottom West/Krakow | 7851 HIGHWAY YY, CLOVER BOTTOM | ST ANN’S CHURCH HALL |
DETMOLD/JAEGERS SHOP | 6162 STONE CHURCH RD., GERALD | STONE CHURCH |
DRY BRANCH | 35 E. NORTH ST., ST CLAIR | ST CLAIR ELKS LODGE |
DUEMLER/LUEBBERING | 3585 HIGHWAY 47, LONEDELL | PROSPECT BAPTIST CHURCH |
ELMONT/JAPAN | 4640 HIGHWAY H, SULLIVAN | JAPAN R16 SCHOOL |
EXCELSIOR/YEATES | 605 MILLER, NEW HAVEN | ASSUMPTION CATHOLIC SCHOOL |
GERALD OUT OF TOWN | 402 E. FITZGERALD AVE, GERALD | ST GERALD CATHOLIC CHURCH HALL |
GERALD WARD 1 | 402 E. FITZGERALD AVE, GERALD | ST GERALD CATHOLIC CHURCH HALL |
GERALD WARD 2 | 402 E. FITZGERALD AVE, GERALD | ST GERALD CATHOLIC CHURCH HALL |
GILDEHAUS/SOUTH POINT | 5567 GILDEHAUS RD., VILLA RIDGE | ST JOHNS GILDEHAUS CAFETERIA |
GRAY SUMMIT/ ST ALBANS | 204 FORD ST., GRAY SUMMIT | UNITED METHODIST CHURCH |
JEFFRIESBURG | 2401 NEIER RD., UNION | ST JOSEPH PARISH HALL |
KRAKOW/ Clover Bottom East | HIGHWAY A & YY, KRAKOW | ST GERTRUDE'S HALL BLDG 1 (OLD HALL) |
LABADIE/ ST ALBANS | 217 WASHINGTON ST. LABADIE MO | Friends of Old Bethel/Labadie Community Center |
LESLIE OUT OF TOWN | 4611 US 50 , LESLIE | RIDGE CHURCH OF LESLIE |
LESLIE VILLAGE | 4611 US 50 , LESLIE | RIDGE CHURCH OF LESLIE |
LYON | 7952 Hwy KK WASHINGTON MO | Washington Community Fire Protection Dist |
MIRAMIGUOA VILLAGE | 138 TAYLOR ST., SULLIVAN | SULLIVAN SCHOOL AMDN BLDG |
NEW HAVEN WARD 1 | 103 DWAYNE VON BEHREN DR., NEW HAVEN | NEW HAVEN FIRE STATION |
NEW HAVEN WARD 2 | 103 DWAYNE VON BEHREN DR., NEW HAVEN | NEW HAVEN FIRE STATION |
OAK GROVE VILLAGE | 138 TAYLOR ST., SULLIVAN | SULLIVAN SCHOOL AMDN BLDG |
PACIFIC OUT OF TOWN | 800 W. UNION ST., PACIFIC | TRI COUNTY COMMUNITY SENIOR CENTER |
PACIFIC WARD 1 | 707 W. CONGRESS ST., PACIFIC | PACIFIC EAGLES CLUB |
PACIFIC WARD 2 | 707 W. CONGRESS ST., PACIFIC | PACIFIC EAGLES CLUB |
PACIFIC WARD 3 | 800 W. UNION ST., PACIFIC | TRI COUNTY COMMUNITY SENIOR CENTER |
PARKWAY VILLAGE | 35 E. NORTH ST., ST CLAIR | ST CLAIR ELKS LODGE |
PEA RIDGE | 2041 LUTHERAN CHURCH RD., BEAUFORT | BEAUFORT LIONS CLUB |
PRAIRIE DELL | 350 Audrey Lane, UNION | ECC TRAINING CENTER |
ROBERTSVILLE | 1228 ADLER LN., ROBERTSVILLE | ROBERTSVILLE MASONIC HALL |
SPRING BLUFF | 9374 HIGHWAY 185, SPRING BLUFF | SPRING BLUFF R15 SCHOOL |
ST CLAIR OUT OF TOWN | 35 E. NORTH ST., ST CLAIR | ST CLAIR ELKS LODGE |
ST CLAIR WARD 1 | #1 PAUL PARKS DR., ST CLAIR | ST CLAIR CITY HALL |
ST CLAIR WARD 2 | #1 PAUL PARKS DR., ST CLAIR | ST CLAIR CITY HALL |
STANTON | 1991 MERAMEC ST., STANTON | FIRST BAPTIST CHURCH OF STANTON |
SULLIVAN OUT OF TOWN | 138 TAYLOR ST., SULLIVAN | SULLIVAN SCHOOL ADMN BLDG |
SULLIVAN WARD 1 | 285 E. SPRINGFIELD RD., SULLIVAN | FIRST PRESBYTERIAN CHURCH |
SULLIVAN WARD 2 | 285 E. SPRINGFIELD RD., SULLIVAN | FIRST PRESBYTERIAN CHURCH |
SULLIVAN WARD 3 | 285 E. SPRINGFIELD RD., SULLIVAN | FIRST PRESBYTERIAN CHURCH |
UNION OUT OF TOWN | 1401 W. SPRINGFIELD AVE (OLD HWY 50) | UNION FIRE STATION #1 |
UNION WARD 1 | 500 E. LOCUST, MAIN FLOOR, UNION | UNION AUDITORIUM |
UNION WARD 2 | 500 E. LOCUST, MAIN FLOOR, UNION | UNION AUDITORIUM |
UNION WARD 3 | 500 E. LOCUST, MAIN FLOOR, UNION | UNION AUDITORIUM |
UNION WARD 4 | 350 AUDREY LANE, UNION | ECC TRAINING CENTER |
VILLA RIDGE | 51 HIGHWAY M, VILLA RIDGE | THE RIDGE CHURCH |
WASH WARD 1/SOUTH POINT | 1007 E. THIRD ST., WASHINGTON | AMERICAN LEGION HALL |
WASHINGTON WARD 2 | 200 E. 14TH ST., WASHINGTON | HEADQUARTERS FIRE STATION |
WASHINGTON WARD 3 | 1121 COLUMBUS LN., WASHINGTON | KNIGHTS OF COLUMBUS HALL |
WASHINGTON WARD 4 | 410 LAFAYETTE ST., WASHINGTON | WASHINGTON PUBLIC LIBRARY |
ZIEGENMEYER | 6890 W. HIGHWAY 100, WASHINGTON | FIRST CHRISTIAN CHURCH |
GERALD – 2 Directors - Sub-Districts 3 & 6 – Both regular 3 year terms
HERMANN – 2 Directors - Sub-Districts 2 & 5 – Both regular 3 year terms
MERAMEC – 2 Directors - Sub-Districts 1 & 4 – Both regular 3 year terms
*NEW HAVEN – 2 Directors - Sub-Districts 1 & 4 – Both regular 3 year terms
*ST CLAIR – 2 Directors - Sub-Districts 3 & 6 – Both regular 3 year terms
*UNION – 2 Directors - Sub-Districts 3 & 6 – Both regular 3 year terms
*WASHINGTON – 2 Directors - Sub-Districts 2 & 5 – Both regular 3 year terms
BERGER –Alderman Ward 1 and Ward 2 – All regular 2 year terms
CHARMWOOD – 3 Trustees – Both regular 2 year terms
GERALD –Mayor ,Alderman Ward 1 and Ward 2 – Both regular 2 year terms
LESLIE – 4 Trustees – All regular 2 year terms
MIRAMIGUOA – 2 Trustees - All regular 2 year terms
NEW HAVEN – Mayor, Judge, Alderman Ward 1 and Ward 2 – All regular 2 year terms
OAK GROVE – 3 Trustees – regular 2 year terms.
PACIFIC –Alderman Wards 1, 2, 3, – All regular 2 year terms, Marshall unexp.1 year term.
PARKWAY – 3 Trustees –regular 2 year terms
ST CLAIR – Judge, Marshall, Mayor 4 yr terms , Alderman Ward 1, Ward 2 – Both 2 year terms
SULLIVAN – Collector, Judge, Mayor, Alderman Ward 1, Ward 2, and Ward 3 – All regular 2 year terms
UNION –Alderman ward 1 unexp.1 year term, Alderman Ward 1, Ward 2, Ward 3, & Ward 4 – All Regular 2 year terms
WASHINGTON –Councilman Wards 1, 2, 3, and 4–All Regular 2 year terms
BEAUFORT-LESLIE – No Director up this term
BOLES – 1 Director- Regular 6 year term
BOURBON – 1 Director up – Regular 6 year term
GERALD-ROSEBUD – 1 Director up – Regular 6 year term
NEW HAVEN-BERGER – No Director up this term
PACIFIC – 1 Director up – Regular 6 year term
ST CLAIR – 1 Director up – Regular 6 year term
SULLIVAN – No Director up this term
UNION – 1 Director up – Regular 6 year term
*WASHINGTON – No Director up this term
HERMANN – 1 Director - Regular 6 year term
*NEW HAVEN – 1 Commissioner – Regular 3 year term
*SULLIVAN – 1 Commissioner – Regular 3 year term
*UNION – 1 Commissioner – Regular 3 year term
*WASHINGTON – 1 Commissioner – Regular 3 year term
EAST CENTRAL COLLEGE – No Trustee’s up this term
PROP ST LOUIS COMMUNITY COLLEGE – No Trustee up this term
FRANKLIN COUNTY R-2 – 2 Board members – All regular 3 year terms
-
R-3 – 2 Board members – All regular 3 year terms, Possible Issue
-
R-11 – 2 Board members – All regular 3 year terms, 1 unexp. 1 year term
-
R-13 – 2 Board members – All regular 3 year terms
-
R-14 – 2 Board members – All regular 3 year terms
-
R-15 – 2 Board members – All regular 3 year terms
-
R-16 – 2 Board members – All regular 3 year terms Possible ?
SULLIVAN C2 – 2 Board members – All regular 3 year terms
NEW HAVEN – 2 Board members – All regular 3 year terms
WASHINGTON – 2 Board members – All regular 3 year terms
WASHINGTON COUNTY R7 – 2 Board members – All regular 3 year terms
CRAWFORD COUNTY R-1 – 2 Board members – All regular 3 year terms
GASCONADE COUNTY R-1 – 2Board members – All regular 3 year terms
GASCONADE COUNTY R-2 – 2 Board members – All regular 3 year terms
-
CALVEY CREEK – 1 Supervisor - Sub-District D- Regular 5 year term
CRESTVIEW – Now in Calvey Creek Sewer
LABADIE - 1Supervisors Sub District 5 -5 year term
ST CLAIR – 1 Supervisor Sub 5– Regular 5 year term
SYLVAN MANOR/SUNSET ACRES – 1 Supervisor – Regular 5 year term
#1 – WASHINGTON – 1 Directors - Sub-District 5 regular 3 year terms
#3 – VILLA RIDGE – 1 Directors - Sub-Districts 1- regular 3 year terms
#4 – BEAUFORT– No Directors up
#5- MELODY LAKE- 2 DIRECTORS – Sub District 3 & 4- Both regular 3 year terms
